Home / Shop / HPE / Drives SSD (HPE)
816985-B21: HPE 480 GB, 2.5 inches, SATA III, 6 Gbit/s SSD






- Description
- Specifications
The HPE 816985-B21 is a 480GB 6Gb/s SATA solid-state drive in a 2.5 inch small form factor (SFF).
Specifications: part number 816985-B21 (also searched as 816985B21) · brand HPE · capacity 480GB · interface 6Gb/s SATA · size 2.5 inch SFF · type SSD.
Where it fits: tell us the server or storage model and we confirm fit with your quote.
Hewlett Packard Enterprise Solid-state drive capacity: 480 GB SSD form factor: 2.5 inches (SFF). Solid-state drive interface: Serial ATA III, Data transfer rate: 6 Gbit/s
HP Enterprise Solid State Drives bring exceptional performance and endurance with low power consumption for applications that need high random read and write IOPs performance.
HP SmartSSD Wear Gauge compatibility found in management tools allows you to prevent data loss and monitor the SSD life.
This NAND Flash technology is HP ProLiant servers including Gen9 and server storage platforms (contact us for full compatibility with your system).
This drive delivers higher performance, better latency, and more power-efficient solutions when compared with traditional rotating media (HDDs - spinning rust).
| Device Type | Solid state drive - hot-swap |
| Capacity | 480 GB |
| Form Factor | 2.5" Small Form FActor |
| Interface | SATA 6Gb/s |
| Bytes per Sector | 512 |
| Features | TRIM support, Power Loss support |
| Height | 15 mm |
| Bundled with | HP SmartDrive carrier |
| Drive Transfer Rate | 600 MBps (external) |
| Internal Data Rate | 535 MBps (read) / 495 MBps (write) |
| 4KB Random Read | 67000 IOPS |
| 4KB Random Write | 26500 IOPS |
| MTBF | 2,400,000 hours |
| Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA |
| Compatible Bay | 2.5" Small Form FActor |
| Power Consumption | 9 Watt |
| Min Operating Temperature | 0 degrees C |
| Max Operating Temperature | 60 degrees C |
| Compatibility Information | HPE ProLiant DL180 Gen9 (2.5"), DL180 Gen9 Base (2.5"), DL180 Gen9 Entry (2.5"), DL180 Gen9 Storage (2.5"), DL20 Gen9 (2.5"), DL20 Gen9 Entry (2.5"), DL20 Gen9 Performance (2.5"), DL580 Gen9 (2.5"), DL580 Gen9 Database (2.5"), DL580 Gen9 SAP HANA Scale-up Base Configuration (2.5"), ML110 Gen9 (2.5"), ML110 Gen9 Base (2.5"), ML110 Gen9 Entry (2.5"), XL170r Gen9 (2.5"), XL190r Gen9 (2.5"), XL250a Gen9 Accelerator Tray (2.5") |
| UPC | 0889296575771 |
