Home / Shop / HPE / 3PAR StoreServ (HPE)
P40504-B21: HPE 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD






- Description
- Specifications
The HPE P40504-B21 is a 1.92TB SATA 6Gb/s mixed-use solid-state drive in a 2.5 inch small form factor basic carrier (BC), rated at 3.5 drive writes per day.
Specifications: part number P40504-B21 (also searched as P40504B21) · brand HPE · capacity 1.92TB · interface SATA 6Gb/s · size 2.5 inch SFF · type SSD · mixed use, 3.5 DWPD, basic carrier, multi vendor.
Where it fits: named for the HPE ProLiant Gen10 Plus servers such as the DL325, DL345 and DL360. For any other server, tell us the model and we confirm fit with your quote.
HPE Part Number: P40504-B21This PN provides one HPE 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD. Contact us for full compatibility with your hardware.
| HPE Part Number | P40504-B21 |
| Drive Type | SSD - Solid State Drive - hot-swap |
| Capacity | 1.92TB |
| Form Factor | 2.5 inch SFF |
| Interface | SATA 6Gb/s |
| Features | Business critical, Mixed-Use |
| Height | 0.3 in |
| Weight | 17.62 oz |
| Drive Writes Per Day (DWPD) | 3.5 |
| SSD Endurance | 3000 TB |
| Drive Transfer Rate | 600 MBps (external) |
| 4KB Random Read | 62000 IOPS |
| 4KB Random Write | 29000 IOPS |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5 inch SFF |
| Compatibility | HPE ProLiant DL325 Gen10 Plus V2 (2.5 inch), DL345 Gen10 Plus (2.5 inch), DL345 Gen10 Plus Entry (2.5 inch), DL360 Gen10 Plus Network Choice (and more). |
| Product Description | HPE - BC Multi Vendor - Solid State Drive - 1.92TB - SATA 6Gb/s |
| Manufacturer | Hewlett Packard Enterprise |
