Home / Shop / HPE / Drives SSD (HPE)
- Description
- Specifications
(Click here to contact us for full compatibility with your hardware.)
All hardware is new unless otherwise noted.
Hewlett Packard Enterprise Solid-state drive capacity: 1920 GB SSD form factor: 2.5 inches (SFF). Solid-state drive interface: SAS, Data transfer rate: 12 Gbit/s
HP Enterprise Solid State Drives bring exceptional performance and endurance with low power consumption for applications that need high random read and write IOPs performance.
HP SmartSSD Wear Gauge compatibility found in management tools allows you to prevent data loss and monitor the SSD life.
This NAND Flash technology is HP ProLiant servers including Gen9 and server storage platforms (contact us for full compatibility with your system).
This drive delivers higher performance, better latency, and more power-efficient solutions when compared with traditional rotating media (HDDs - spinning rust).
To all of our existing clients over the past 10 years:
Thank you for your continued business. We will strive to provide you with the highest level of quality hardware at competitive prices. If you don't see it on our site, please email us and we will update you with pricing and availability.
To all of our new clients:
Thank you for your consideration and the opportunity to work with you on your hardware needs. We stand behind our product with solid warranties, we provide high quality customer service and we appreciate your business.
Pricing can be flexible to meet your project and budget needs.
Brand | HPE |
Manufacturer Part Number | 872392-B21 |
Option Part Number | 872392-B21 |
Spare Part Number | 872433-001 |
Model Number | MO001920JWFWU |
Assembly Number | 872389-002 |
Device Type | Solid State Drive - Hot-Swap |
Capacity | 1.92 TB |
Form Factor | 2.5 inch Small Form FActor |
Interface | SAS 12Gbps |
Workload Type | Read Intensive |
Carrier Type | Smart Carrier (SC) |
NAND Flash Memory Type | Multi-Level Cell (MLC) |
Plug Type | Hot Pluggable |
Features | Digitally Signed Firmware |
Bundled with | HPE SmartDrive Carrier |
Height | 15 mm |
Lifetime Writes | 3504 |
Endurance DWPD (Drive Writes Per Day) | 1 |
Drive Transfer Rate | 1.2 GBps (external) |
MAX Seq. Reads Throughput (MiB/s) | 1070 |
MAX Seq. Writes Throughput (MiB/s) | 1025 |
Random Read Average Latency uSec (4KiB,Q1) | 120 |
Random Write Average Latency uSec (4KiB,Q1) | 50 |
Random Read IOPS (4KiB, Q=16) | 125000 |
Random Write IOPS (4KiB, Q=16) | 34000 |
MAX Random Read IOPS (4KiB) | 185000@Q32 |
MAX Random Write IOPS (4KiB) | 34000@Q4 |
4KiB Random 70% Read / 30% Write, Queue 32 Performance (IOPS) VI-1 | 75000 |
4KiB Random 50% Read / 50% Write, Queue 32 Performance (IOPS) VI-2 | 60000 |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bay | 2.5 inch; Small Form FActor |
Idle Time | 3.64 Watt |
Random Read | 4.16 Watt |
Random Write | 4.16 Watt |
Sequential Read | 6.95 Watt |
Sequential Write | 8.67 Watt |
Random R/W | 4.16 Watt |
Min Operating Temperature | 32degrees F |
Max Operating Temperature | 140degrees F |
Designed For | HPE ProLiant DL Series - DL160 Gen9 (2.5 inch), DL160 Gen9 Base (2.5 inch), DL160 Gen9 Entry (2.5 inch), DL160 Gen9 Performance (2.5 inch), DL20 Gen9 Solution (2.5 inch), DL360 Gen10 (2.5 inch), DL360 Gen10 Base (2.5 inch), DL360 Gen10 Entry (2.5 inch), DL360 Gen10 High Performance (2.5 inch), DL360 Gen10 Low (2.5 inch), DL360 Gen10 Performance (2.5 inch), DL360 Gen10 Solution (2.5 inch), DL385 Gen10 (2.5 inch), DL385 Gen10 Base (2.5 inch), DL385 Gen10 Entry (2.5 inch), DL385 Gen10 High-Performance (2.5 inch), DL385 Gen10 Performance (2.5 inch), DL385 Gen10 Solution (2.5 inch), DL560 Gen10 (2.5 inch), DL560 Gen10 Base (2.5 inch), DL560 Gen10 Entry (2.5 inch), DL560 Gen10 Performance (2.5 inch), DL580 Gen10 (2.5 inch), DL580 Gen10 Base (2.5 inch), DL580 Gen10 Entry (2.5 inch), DL580 Gen10 Performance (2.5 inch), DL580 Gen9 (2.5 inch), DL580 Gen9 Base (2.5 inch), DL580 Gen9 Database (2.5 inch), DL580 Gen9 High Performance (2.5 inch), DL580 Gen9 SAP HANA Scale-up Base Configuration (2.5 inch) Servers |
HPE ProLiant ML Series - ML110 Gen9 (2.5 inch), ML110 Gen9 Base (2.5 inch), ML110 Gen9 Entry (2.5 inch) Servers | |
HPE ProLiant XL Series - XL170r Gen9 (2.5 inch), XL450 Gen10 (2.5 inch) Servers | |
UPC | 0190017140438 |