Home / Shop / Cisco
UCSC-C240-M3S: Cisco UCS C240 M3 SFF, no CPU, memory, HDD, pwr sply, or PCIe
- Description
- Specifications
Product Description: Cisco UCS C240 M3 SFF, no CPU, memory, HDD, pwr sply, or PCIe
The UCS C240 M3 SFF rack server is designed for performance and expandability for storage-heavy infrastructure workloads from big data to collaboration.
Originally considered (and still is) enterprise-class, the UCS C240 M3 pricing in coming in line with more budget minded operations.
The server extends the capabilities of Cisco's Unified Computing System (UCS) family in a 2 Rack Unit form factor. Basic specs include the Intel Xeon E5-2600 v2 and E5-2600 series processor family, 24 DIMM slots, up to 24 drives and 4 x 1 GbE LOM ports to provide outstanding levels of internal memory and storage expandability.
Brand | Cisco |
Model | C240 M3 High-Density Rack-Mount Server SFF |
Product Line | Cisco UCS |
Drive Form Factor | 2.5 inch Hot Swap Internal |
Drive Interface | SATA/SAS |
Total HS Drive Bays | 24 |
Drives Included | 0 |
Form Factor | Rack-mountable (2RU) |
Depth | 28 in |
Height | 3.4 in |
Weight | 32.19 lbs |
Width | 17.5 in |
Expansion Slots | |
CPU | |
DIMM 240-pin | |
PCIe 3.0 x 16 | |
PCIe 3.0 x 8 | |
Interfaces | 1 x Serial |
2 x USB 2.0 | |
1 x RJ-45 Ethernet 10Base-T/100Base-TX/1000Base-T | |
VGA | |
4 x LAN (Gigabit Ethernet) | |
KVM | |
Chipset Type | Intel C600 |
Processor Socket | LGA2011 Socket |
Data Link Protocol | Ethernet , Fast Ethernet , Gigabit Ethernet |
Ethernet Controllers | Intel I350 |
Ethernet Ports | 4 x Gigabit Ethernet |
Remote Management Protocol | CLI , IPMI 2.0 |
Power Supplies | 1 or 2 |
Memory Integrity Check | Advanced ECC |
Memory Slots | 24 |
Memory Form Factor | DIMM 240-pin |
Installed Size | 0 MB |
Max Memory | 384 GB |
Technology | DDR3 SDRAM Low-voltage , Mirroring , Registered |
Video | Integrated Matrox G200 VGA |
Compatible RAM | |
UCS-ML-1X324RY-A | 32 GB DDR3-1600-MHz LR DIMM - PC3-12800 - 4R - x4 - 1.35v |
UCS-ML-1X324RZ-A | 32 GB DDR3-1866-MHz LR DIMM - PC3-14900 - 4R - 4x - 1.5v |
UCS-MR-1X162RY-A | 16 GB DDR3-1600-MHz RDIMM - PC3-12800 - 2R - x4 - 1.35v |
UCS-MR-1X162RZ-A | 16 GB DDR3-1866-MHz RDIMM PC3-14900 - 2R - x4 - |
UCS-MR-1X082RY-A | 8 GB DDR3-1600-MHz RDIMM - PC3-12800 - 2R - x4 - 1.35v |
UCS-MU-1X042RE-A | 4 GB DDR3-1600-MHz ECC UDIMM - PC3-12800 - 2R - x8 - 1.35v |
UCS-MR-1X041RX-A | 4 GB DDR3-1333-MHz RDIMM - PC3-10600 - 1R - x4 - 1.35V |
UCS-MR-1X041RY-A | 4 GB DDR3-1600-MHz RDIMM - PC3-12800 - 1R - x4 - 1.35V |
UCS-MR-1X082RX-A | 8 GB DDR3-1333-MHz RDIMM - PC3-10600 - 2R - x4 - 1.35V |
UCS-MR-1X082RZ-A | 8 GB DDR3-1866-MHz RDIMM - PC3-14900 - 2R - x4 - 1.5V |
Compatible CPU | |||||||
Product Id (PID) | Intel PN | Power | Watts | Cache | Cores | QPI | DDR3 Clock support |
UCS-CPU-E52697B | E5-2697B v2 | 2.7 GHz | 130 | 30 MB | 12 | 8 GT/s | 1866 |
UCS-CPU-E52695B | E5-2695B v2 | 2.4 GHz | 115 | 30 MB | 12 | 8 GT/s | 1866 |
UCS-CPU-E52690B | E5-2690B v2 | 3 GHz | 130 | 25 MB | 10 | 8 GT/s | 1866 |
UCS-CPU-E52680B | E5-2680B v2 | 2.8 GHz | 115 | 25 MB | 10 | 8 GT/s | 1866 |
UCS-CPU-E52670B | E5-2670B v2 | 2.5 GHz | 115 | 25 MB | 10 | 8 GT/s | 1866 |
UCS-CPU-E52667B | E5-2667B v2 | 3.3 GHz | 130 | 25 MB | 8 | 8 GT/s | 1866 |
UCS-CPU-E52660B | E5-2660B v2 | 2.2 GHz | 95 | 25 MB | 10 | 8 GT/s | 1866 |
UCS-CPU-E52650B | E5-2650B v2 | 2.6 GHz | 95 | 20 MB | 8 | 8 GT/s | 1866 |
UCS-CPU-E52640B | E5-2640B v2 | 2 GHz | 95 | 20 MB | 8 | 7.2 GT/s | 1600 |
UCS-CPU-E52637B | E5-2637B v2 | 3.5 GHz | 130 | 15 MB | 4 | 8 GT/s | 1866 |
UCS-CPU-E52630B | E5-2630B v2 | 2.6 GHz | 80 | 15 MB | 6 | 7.2 GT/s | 1600 |
UCS-CPU-E52620B | E5-2620B v2 | 2.1 GHz | 80 | 15 MB | 6 | 7.2 GT/s | 1600 |
UCS-CPU-E52643B | E5-2643B v2 | 3.5 GHz | 130 | 25 MB | 6 | 8 GT/s | 1866 |
UCS-CPU-E52650LB | E5-2650LB v2 | 1.7 GHz | 70 | 25 MB | 10 | 8 GT/s | 1600 |
UCS-CPU-E52630LB | E5-2630LB v2 | 2.4 GHz | 60 | 15 MB | 6 | 7.2 GT/s | 1600 |
UCS-CPU-E52609B | E5-2609B v2 | 2.5 GHz | 80 | 10 MB | 4 | 6.4 GT/s | 1333 |
UCS-CPU-E5-2690 | E5-2690 | 2.9 GHz | 135 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2680 | E5-2680 | 2.7 GHz | 130 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2670 | E5-2670 | 2.6 GHz | 115 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2667 | E5-2667 | 2.9 GHz | 130 | 15 MB | 6 | 8 GT/s | 1600 |
UCS-CPU-E5-2665 | E5-2665 | 2.4 GHz | 115 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2660 | E5-2660 | 2.2 GHz | 95 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2650 | E5-2650 | 2 GHz | 95 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2650L | E5-2650L | 1.8 GHz | 70 | 20 MB | 8 | 8 GT/s | 1600 |
UCS-CPU-E5-2643 | E5-2643 | 3.3 GHz | 130 | 10 MB | 4 | 8 GT/s | 1600 |
UCS-CPU-E5-2640 | E5-2640 | 2.5 GHz | 95 | 15 MB | 6 | 7.2 GT/s | 1333 |
UCS-CPU-E5-2630 | E5-2630 | 2.3 GHz | 95 | 15 MB | 6 | 7.2 GT/s | 1333 |
UCS-CPU-E5-2630L | E5-2630L | 2 GHz | 60 | 15 MB | 6 | 7.2 GT/s | 1333 |
UCS-CPU-E5-2620 | E5-2620 | 2 GHz | 95 | 15 MB | 6 | 7.2 GT/s | 1333 |
UCS-CPU-E5-2609 | E5-2609 | 2.4 GHz | 80 | 10 MB | 4 | 6.4 GT/s | 1066 |
Vertical Enterprise has this item in stock, and we can often ship the same day (depending on the time of your order and config).
You can purchase this hardware with confidence - we offer an extensive warranty on IT Hardware. If you need a longer warranty, we can tailor a program to fit your needs (or offer hot spares to eliminate any wait time).
Why Vertical Enterprise?: With clients big and small: from Boeing, NASA, hospitals and schools throughout the United States, Canada and the world; or small auto repair shops, furniture stores, and restaurants, we have a history of client satisfaction and return customers. Give us a call for references.1-231-492-0286.