Home / Shop / Cisco / Switches (Cisco)
WS-C3650-24PD-L: Cisco Catalyst WS-C3650-24PD-L
- Description
- Specifications
(Click here to contact us for full compatibility with your hardware.)
All hardware is new unless otherwise noted.
Cisco Part Number: WS-C3650-24PD-L
Cisco Catalyst 3650-24PD-L Switch Managed 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ desktop, rack-mount PoE+ (390 Watts)
Looking for full convergence between wired and wireless on a single platform? The Cisco Catalyst 3650 series is the enterprise-class standalone and stackable access-layer switch that provides that. The Cisco Catalyst 3650 series is built on Cisco StackWise-160, and takes advantage of the Cisco Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC). This switch offers uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The Cisco Catalyst 3650 series offers full IEEE 802.3at Power over Ethernet Plus (PoE+), and modular and field-replaceable redundant fans and power supplies.
To all of our existing clients over the past 10 years:
Thank you for your continued business. We will strive to provide you with the highest level of quality hardware at competitive prices. If you don't see it on our site, please email us and we will update you with pricing and availability.
To all of our new clients:
Thank you for your consideration and the opportunity to work with you on your hardware needs. We stand behind our product with solid warranties, we provide high quality customer service and we appreciate your business.
Pricing can be flexible to meet your project and budget needs.
Specs:
Cisco PN | WS-C3650-24PD-L |
Device Type | Switch - 24 ports - Managed - stackable |
Form Factor | Desktop, rack-mountable 1U |
Ports | 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 390 W |
Performance | Switching capacity: 88 Gbps, Forwarding performance: 65.47 Mpps |
Capacity | IPv4 routes: 24000, Virtual interfaces (VLANs): 255, Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, active, status, PoE |
Interfaces: | -- 24 x 1000Base-T RJ-45 PoE+ - 30 W |
-- 1 x USB Type A | |
-- 1 x serial (console) RJ-45 management | |
-- 1 x management (Gigabit LAN) RJ-45 management | |
-- 1 x management (mini-USB) Type B management | |
-- 2 x 1000Base-X SFP uplink | |
-- 2 x 10GBase-X SFP+ uplink | |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 640 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Rack Mounting Kit | Included |
MTBF | 528,280 hours |
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A |
Software Included | Cisco IOS LAN Base |
Width | 44.5 cm |
Depth | 44.8 cm |
Height | 4.4 cm |
Weight | 7.26 kg |
Min Operating Temperature | -5 degrees C |
Max Operating Temperature | 45 degrees C |
Humidity Range Operating | 5 - 96% (non-condensing) |
Min Storage Temperature | -40 degrees C |
Max Storage Temperature | 70 degrees C |
To all of our new clients: