Home / Shop / Dell / EMC / Networking (Dell / EMC)
S4048-ON: Dell EMC Networking S4048-ON 48 Port S-Series 10GbE SFP+ 6x 40Gb QSFP+ Managed L3 Switch


Categories: Dell Switch
Manufacturer: Dell
- Description
- Specifications
Dell EMC Powerswitch S4048-ON 10/40GbE top-of-rack open networking switch.
| Popular Compatible Hardware: | ||
| Dell Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 5Meter | MFR PN F7HJM | Dell PN 470-AAVG |
| Dell Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 1 Meter | MFR PN Y5DFK | Dell PN 470-AAVH |
| Dell Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 3 Meter | MFR PN 4WM8D | Dell PN 470-AAVJ |
| Dell Networking Cable, 40GbE, QSFP+ to 4x10GbE SFP+, Passive Copper Breakout, 7 Meter | MFR PN W4T3V | Dell PN 470-AAWU |
| Dell Transceiver, SFP, 1000BASE-LX, 1310nm Wavelength, 10km Reach | MFR PN VYW04 | Dell PN 407-BBOO |
| Dell Transceiver, SFP+, 10GbE, LR, 1310nm Wavelength, 10km Reach | MFR PN 7002X | Dell PN 407-BBOP |
| Dell Transceiver, 10GbE SFP+, LRM Optic, 1310nm Wavelength, 220m reach on MMF | MFR PN H8DRR | Dell PN 407-BBON |
| Dell Transceiver, SFP, 1000BASE-SX connector | MFR PN 63GGJ | Dell PN 407-BBOR |
| Dell Transceiver, 40GbE QSFP+ LR4, 1310nm, LC duplex, 10km on SMF, Customer Kit | MFR PN WRJMF | Dell PN 407-BBGN |
| Dell Transceiver, SFP+, 10GbE, SR, 850nm Wavelength, 300 meter Reach | MFR PN RK0CX | Dell PN 407-BBOU |
| Dell Transceiver, SFP+, 10GbE, ER, 1550nm Wavelength, 40km Reach | MFR PN 194JN | Dell PN 407-BBOV |
Dell EMC Powerswitch S4048-ON 10/40GbE top-of-rack open networking switch
| Specifications: | |
| Dell Part Number | S4048-ON |
| Management | CLI, SNMP, REST API's |
| Security | Yes |
| Rack Units | 1RU |
| Number of Ports | 48 |
| PoE | No |
| Fan Info | IO to PSU Airflow |
| Multicast | Yes |
| Routing | Full L2/L3 switching and routing |
| RoHS | Yes |
| Connectivity | 48 x 10 Gigabit Ethernet SFP+ ports |
| 6 x 40 Gigabit Ethernet QSFP+ ports | |
| 1 x RJ45 console/management port with RS232 signaling | |
| 1 x USB 2.0 type A for storage device | |
| 1 x Micro-USB 2.0 type B Serial Console Port | |
| Data transmission | MAC address table: 160,000 entries |
| Switching capacity: 1,468,007 Gbit/s | |
| Throughput: 737,280 Mpps | |
| Number of queues: 8 | |
| Security algorithms: 802.1x RADIUS,AES,EAP | |
| Protocols | SMIv1, SMIv2, SNMPv1, SNMPv2, SNMPv3, IGMPv1, IGMPv2, IGMPv3, OSPF, OSPFv2, OSPFv3, RIPv1, RIPv2, RMON |
| IPv4, IPv6, LLDP, STP, PFC, ETS, MSTP, RSTP, UDP, TCP, Telnet, FTP, ICMP, ARP, DNS, NTPv3, CIDR, BOOTP, VRRP, MLD, MLDv2, TACACS, SSH, BGPv6, IS-IS, MD5, BGP-4, MSDP | |
| Standards | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3ba,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
