Home / Shop / Cisco / Switches (Cisco)
WS-C3850-48U-S: Cisco Catalyst WS-C3850-48U-S
- Description
- Specifications
(Click here to contact us for full compatibility with your hardware.)
All hardware is new unless otherwise noted.
Cisco Part Number: WS-C3850-48U-S
Cisco Catalyst 3850-48U-S Switch L3 Managed 48 x 10/100/1000 (UPOE) desktop, rack-mount UPOE (800 Watts)
The Cisco Catalyst 3850 series is an enterprise class, stackable, access-layer family of switches that provide convergence between wired and wireless on one platform. Cisco's Unified Access Data Plane application-specific integrated circuit powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility and application optimization. The Cisco Catalyst 3850 series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), field-replaceable network modules, and redundant fans and power supplies.
To all of our existing clients over the past 10 years:
Thank you for your continued business. We will strive to provide you with the highest level of quality hardware at competitive prices. If you don't see it on our site, please email us and we will update you with pricing and availability.
To all of our new clients:
Thank you for your consideration and the opportunity to work with you on your hardware needs. We stand behind our product with solid warranties, we provide high quality customer service and we appreciate your business.
Pricing can be flexible to meet your project and budget needs.
Specs:
Cisco PN | WS-C3850-48U-S |
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Form Factor | Desktop, rack-mountable 1U |
Ports | 48 x 10/100/1000 (UPOE) |
Power Over Ethernet (PoE) | UPOE |
PoE Budget | 800 W |
Performance | Switching capacity: 176 Gbps |
Stacking bandwidth: 480 Gbps | |
Capacity | IPv4 routes: 24000 |
NetFlow entries: 48000 | |
Switched virtual interfaces (SVIs): 1000 | |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | RIP-1, RIP-2, EIGRP, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), layer 3 load balancing, Energy Efficient Ethernet, universal power over Ethernet (UPOE), Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, status, PoE |
Interfaces | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T - RJ-45 - RJ-45 UPOE - 60 W |
USB: 1 x USB 4 pin USB Type A - Type A | |
1 x management (mini-USB) console - mini-USB Type B - Type B | |
1 x serial (RS-232) RS-232 - RJ-45 - RJ-45 management | |
1 x management (Gigabit LAN) 10Base-T/100Base-TX/1000Base-T - RJ-45 - RJ-45 | |
Network stack device: 2 x network stack device | |
Expansion Slots | 1 (total) / 1 (free) x Expansion Slot |
Power Device | Power supply - redundant - plug-in module internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 1100 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
MTBF | 205,110 hours |
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A |
Software Included | Cisco IOS IP Base |
Width | 44.5 cm |
Depth | 45 cm |
Height | 4.45 cm |
Weight | 8 kg |
Min Operating Temperature | -5 degrees C |
Max Operating Temperature | 45 degrees C |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -40 degrees C |
Max Storage Temperature | 70 degrees C |
To all of our new clients: