Home / Shop


- Description
- Specifications
The WS-X4506-GB-T has six 10/100/1000 RJ-45 PoE ports and six 1000BASE-X SFP slots. Any combination of up to six ports can be active at one time. Copper and fiber links can share the card.
PoE uses IEEE 802.3af and the Cisco prestandard, on the RJ-45 ports only. All ports switch at full line rate, jumbo frames to 9216 bytes work at Layers 2 to 4, and the module needs Cisco IOS Software Release 12.2(20)EWA.
Maximum rated power is 30 W and rated MTBF is 392,098 hours. Ports per chassis run from 6 to 12 in a 4503-E, 6 to 30 in a 4506-E, 4507R-E or 4507R+E, and 6 to 42 in a 4510R-E or 4510R+E. The spare number is WS-X4506-GB-T=.
For a GBIC-only card in this range see the WS-X4306-GB 6-port GBIC module, and for further modules see Cisco switches.
| Part number | WS-X4506-GB-T |
| Type | Cisco Catalyst 4500 6-port 10/100/1000 PoE or SFP line card, classic |
| Ports | 6 x 10/100/1000 RJ-45 and 6 x SFP; up to 6 active at one time |
| PoE | IEEE 802.3af and Cisco prestandard (RJ-45 only) |
| Jumbo frames | L2-4, up to 9216 bytes |
| Minimum software | Cisco IOS Software Release 12.2(20)EWA |
| Maximum rated power | 30 W |
| Rated MTBF | 392,098 hours |
| Ports per chassis | 6/12 in 4503-E; 6/30 in 4506-E, 4507R-E, 4507R+E; 6/42 in 4510R-E, 4510R+E |
| Spare number | WS-X4506-GB-T= |
| Compatible with | Cisco Catalyst 4503, 4506, 4507R, 4510R, 4503-E, 4506-E, 4507R-E, 4507R+E, 4510R-E and 4510R+E switches |
