Home / Shop


- Description
- Specifications
The HPE MSA ES Dual Controller SAN 800GB Flash Bundle, P9H25SB, is sold as an S-Buy SKU. Contents are one MSA 2040 SAN dual controller SFF array (K2R80A), four 800GB 12G mixed use SAS SSDs (N9X96A) and one Performance Auto Tiering E-LTU (D4T79A).
Host ports number four per SAN controller, with SFPs for 8Gb FC, 16Gb FC, 1GbE iSCSI or 10GbE iSCSI chosen separately, as the bundle has none. The array stands 2U high with 24 SFF bays and 4GB of read/write cache per controller.
Tiering across Performance, Standard and Archive tiers is part of the firmware, and the E-LTU unlocks the SSD Performance Tier. Seven disk enclosures at most can be added, reaching 199 SFF drives. Matching spare drives: N9X96A MSA 800GB SAS mixed use SSD. Browse HPE storage system for similar arrays.
| Part number | P9H25SB |
| Name | HPE MSA ES Dual Controller SAN 800GB Flash Bundle/S-Buy |
| Includes | 1 x K2R80A MSA 2040 Energy Star SAN dual controller SFF array |
| Includes | 4 x N9X96A HPE MSA 800GB 12G mixed use SAS 2.5in SSD |
| Includes | 1 x D4T79A MSA 2040 Performance Auto Tiering E-LTU |
| SSD set | 4 x 800GB |
| Rack height | 2U, 24 SFF bays |
| Controllers | 2 MSA 2040 SAN controllers |
| Host connections | 4 per controller, 8Gb/16Gb FC and 1GbE/10GbE iSCSI via SFPs (SFPs not included) |
| Cache | 4 GB read/write per controller |
| Disk enclosures | up to 7 (D2700 SFF or MSA 2040 LFF) |
| Maximum drives with expansion | 199 SFF |
| Compatible with | array K2R80A, SSD N9X96A, D2700 SFF and MSA 2040 LFF disk enclosures |
