Home / Shop / Cisco
WS-C2960S-24PS-L: Cisco Catalyst 2960 24-port PoE+ Switch Module






Categories: Cisco Switch
Manufacturer: Cisco
- Description
- Specifications
Cisco Product Number: WS-C2960S-24PS-L
Product Description: Catalyst 2960 Series WS-C2960S-24PS-L switch module with 24 Ethernet 10/100/1000 PoE+ ports, 370W PoE capacity and 4 1 Gigabit Ethernet SFP uplink ports. The WS-C2960S-24PS-L features the LAN Base image feature set.
Product Description: Catalyst 2960 Series WS-C2960S-24PS-L switch module with 24 Ethernet 10/100/1000 PoE+ ports, 370W PoE capacity and 4 1 Gigabit Ethernet SFP uplink ports. The WS-C2960S-24PS-L features the LAN Base image feature set.
Cisco announced the end-of-sale and end-of-life for all Cisco Catalyst 2960-S Series and 2960-SF Series Switches.
The replacement for the WS-C2960S-24PS-L will be the WS-C2960X-24PS-L (Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base)
| WS-C2960S-24PS-L Specs | |
| Brand and Manufacturer | Cisco |
| Model | 2960S-24PS-L |
| Product Family | Cisco Catalyst 2000 Series |
| RJ-45 Connector Quantity | 24 |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Type A USB Connector Quantity | 1 |
| Management Connector | Mini-USB Type B |
| Console Interface | Yes (Ethernet 10Base-T/100Base-TX) |
| SFP (mini-GBIC) Connectors Quantity | 4 |
| Authentication Methods | RADIUS , Secure Shell (SSH) , TACACS+ |
| Full Compliant Standards | BSMI CNS 13438 Class A , CB , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 , EMC , EN 60950-1 , EN55024 , FCC Part 15 B Class A , GOST , IEC 60950-1 , MIC , NOM , RoHS 5/6 , TUV GS , UL 60950-1 Second Edition , VCCI Class A ITE, IEEE 802.1ab (LLDP) , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3at , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z |
| Encryption Options | SSL |
| Form Factor | 1RU (Rack Mount) |
| MAC Address Table Size | 8,000 entries (Manageable) |
| Power Over Ethernet (PoE) | Yes |
| Remote Management Protocols | HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2 , SNMP 2c , SNMP 3 , SSH , Telnet , TFTP |
| Flash Memory | 64MB |
| RAM | 128 MB |
| Switching capacity | 176 Gbps |
| Forwarding performance (with 64-byte packet size) | 41.7 Mpps |
