Home / Shop / HPE / Servers (HPE)
727028-B21: HPE ProLiant BL460c Gen9 Base - blade - Xeon E5-2640V3 2.6 GHz - 32 GB RAM - No HDD






Categories: HPE Server / System
Manufacturer: HPE
- Description
- Specifications
HPE ProLiant BL460c Gen9 Server Blades support a range of Intel Xeon E5-26xx v4 processors and HPE 2400 MT/s DDR4 SmartMemory and 128 GB DIMMs.
We like the integrated Lights Out (iLO) software so you can do everything you need to as an admin without physical access to the server.
HPE also made it easy to access hardware such as memory slots if the need arises.
The BL460c Gen9 are excellent all-around blades for your data center or small business
- HPE Part Number: 727028-B21
- Manufacturer: Hewlett Packard Enterprise
- CPU Speed: 2.6 GHz
- Installed Memory: 32 GB
- HPE Model: BL460c Gen9 Base
- Intel Processor: Xeon
- RAID Level: RAID 1, RAID 0
| 727028-B21 Specs | |
| HPE Part Number | 727028-B21 |
| Typical Usage | Small to corporate business, data centers |
| Server Form Factor | Blade |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 2 |
| CPU | Intel Xeon E5-2640V3 / 2.6 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Installed Size | L3 Cache - 20 MB |
| Cache Per Processor | 20 MB |
| Installed Size | 32 GB / 256 GB (max) |
| Technology | DDR4 SDRAM - Advanced ECC |
| Effective Memory Speed | 1866 MHz |
| Rated Memory Speed | 2133 MHz |
| Memory Specification Compliance | PC4-17000 |
| Memory Form Factor | DIMM 288-pin |
| Slots | 16 (Total) / 14 (empty) |
| Features | Registered, Online Spare Memory, HP SmartMemory |
| Configuration Features | 2 x 16 GB |
| RAM Supported | PC4-17000 - 256 GB registered - ECC |
| Model | PC4-17000 - 512 GB Load-Reduced - ECC |
| Installed | No HDD |
| Installed | 1 x SAS-3 - plug-in card - PCIe 3.0 x8 |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| Storage Controller Name | HP Smart Array P244br with 1GB FBWC |
| RAID Level | RAID 0, RAID 1 |
| Buffer Size | 1 GB |
| Type | No optical drive |
| Monitor Type | None. |
| Type | Integrated |
| Graphics Processor | Matrox G200eH |
| Type | Plug-in card |
| Interface (Bus) Type | FlexibleLOM |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | HP FlexFabric 536FLB |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 10Gb Fibre Channel over Ethernet (FCoE) |
| Remote Management Protocol | SNMP, IPMI 2.0, SMASH CLP |
| Remote Management Controller | Integrated Lights-Out 4 |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ap, IEEE 802.1Qau |
| Bays | 2 (total) / 2 (free) x hot-swap 2.5" SFF |
| Slots | 2 (total) / 1 (free) x CPU |
| Model | 16 (total) / 14 (free) x DIMM 288-pin |
| Model | 2 expansion slot (x16 mode) |
| Model | 1 (total) / 1 (free) x microSDHC Card (internal) |
| Model | 1 (total) / 0 (free) x FlexibleLOM |
| Interfaces | 1 x HP iLO |
| Model | 1 x USB 3.0 (1 internal) |
| Model | 2 x LAN (10Gigabit Ethernet) |
| Features | Administrator password, power-on password, keyboard password, USB port control, quick lock |
| Compliant Standards | ACPI 2.0, FIPS 140-2 Level 2, AES, Triple DES, ASHRAE |
| OS Certified | SUSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer, Canonical Ubuntu |
| Width | 2.2 inches |
| Depth | 20.4 inches |
| Height | 7 inches |
| Weight | 10.45 pounds |
| Min Operating Temperature | 50 degrees F |
| Max Operating Temperature | 95 degrees F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
