Home / Shop / HPE / 3PAR StoreServ (HPE)
P40511-B21: HPE 1.92TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD
$0.00






- Description
- Specifications
HPE Part Number: P40511-B21
This PN provides one HPE 1.92TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD. Contact us for full compatibility with your hardware.
| HPE Part Number | P40511-B21 |
| Drive Type | SSD - Solid State Drive - hot-swap |
| Capacity | 1.92 TB |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5 inch SFF |
| Interface | SAS 12Gb/s |
| Features | Digitally Signed Firmware |
| Height | 0.6 in |
| Weight | 17.6 oz |
| Bundled with | HPE Basic Carrier |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 10500 TB |
| Drive Transfer Rate | 1.2 GBps (external) |
| Internal Data Rate | 810 MBps (read) / 635 MBps (write) |
| 4KB Random Read | 155000 IOPS |
| 4KB Random Write | 52000 IOPS |
| Interfaces | 1 x SAS 12 Gb/s |
| Power Consumption | 7.11 Watt max |
| Compatibility | HPE ProLiant DL325 Gen10 Plus V2 (2.5 inch), DL345 Gen10 Plus (2.5 inch), DL345 Gen10 Plus Entry (2.5 inch), DL360 Gen10 Plus Network Choice (and more). |
| Product Description | HPE Mixed Use Value - Multi Vendor - solid state drive - 1.92 TB - SAS 12Gb/s |
| Manufacturer | Hewlett Packard Enterprise |
