Home / Shop / Aruba / Switches (Aruba)
J9772A: HPE Aruba 2530-48G-PoE+ Switch Managed 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP desktop, rack-mountable, wall-mountable PoE+
- Description
- Specifications
The Aruba 2530 Switch Series offers security, reliability, and ease of use.
This is a fully managed switch that offers Layer 2 capabilities with enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with energy-efficient Ethernet.
Not the newest out there, but a great value.
Why we like it:
- Cost-effective
- Reliable
- Secure
- Simple to deploy and manage
To all of our existing clients over the past 10 years:
Thank you for your continued business. We will strive to provide you with the highest level of quality hardware at competitive prices. If you don't see it on our site, please email us and we will update you with pricing and availability.
To all of our new clients:
Thank you for your consideration and the opportunity to work with you on your hardware needs. We stand behind our product with solid warranties, we provide high quality customer service and we appreciate your business.
Pricing can be flexible to meet your project and budget needs.
HPE Part Number | J9772A |
HPE Alternate PN | J9772-61001 |
Device Type | Switch - 48 ports - Managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
Performance | Throughput: 77.3 Mpps |
Switching capacity: 104 Gbps | |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Multicast Suppression, STP Root Guard, LLDP support, dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
Processor | 1 x ARM: 800 MHz |
RAM | 256 MB DDR3 SDRAM |
Flash Memory | 128 MB |
Interfaces | 48 x 1000Base-T RJ-45 PoE+ |
4 x SFP | |
1 x management RJ-45 | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1 |
Width | 44.3 cm |
Depth | 32.26 cm |
Height | 4.45 cm |
Weight | 4.72 kg |
Min Operating Temperature | 0 degrees C |
Max Operating Temperature | 45 degrees C |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 degrees C |
Max Storage Temperature | 70 degrees C |
Humidity Range Storage | 15 - 90% (non-condensing) |
UPC | 0886112457570 |
0886112457587 | |
0886112457631 | |
8861124575704 | |
0886112457594 | |
4053162364752 | |
5054629176580 | |
0886112457624 | |
5415247117261 | |
Compatible Transceivers | J4858C |
J4859C | |
J4860C | |
J8177C | |
J9054C | |
J9099B | |
J9100B | |
J9142B | |
J9143B |